←Back to overview
Crime · Halsinger
Reported crime in the parish of Braunton
287 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Braunton, which includes Halsinger. There are no separate figures for Halsinger. What each figure covers
Total incidents
287
Rate / 1,000
35
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 117 | 41% |
| Anti social behaviour | 47 | 16% |
| Criminal damage and arson | 44 | 15% |
| Public order | 17 | 6% |
| Shoplifting | 14 | 5% |
| Other theft | 11 | 4% |
| Burglary | 10 | 3% |
| Other crime | 9 | 3% |
| Vehicle crime | 8 | 3% |
| Drugs | 6 | 2% |
| Bicycle theft | 3 | 1% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 14 | 10 | 9 | 10 | 8 | 8 | 14 | 8 | 9 | 9 | 14 | 4 | 117 |
| Anti social behaviour | 13 | 9 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 7 | 1 | 47 |
| Criminal damage and arson | 7 | 1 | 1 | 4 | 3 | 5 | 4 | 2 | 1 | 5 | 5 | 6 | 44 |
| Public order | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 17 | |||
| Shoplifting | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 14 | ||||
| Other theft | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | |||
| Burglary | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 10 | |||||
| Other crime | 1 | 4 | 1 | 1 | 1 | 1 | 9 | ||||||
| Vehicle crime | 2 | 1 | 2 | 2 | 1 | 8 | |||||||
| Drugs | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Bicycle theft | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 36 | 24 | 16 | 25 | 18 | 25 | 27 | 16 | 21 | 23 | 41 | 15 | 287 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Halsinger, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,210.